| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hausa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gtaf.org |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://translate.gtaf.org/git/greentech/glossary/
|
| File mask | *.tbx |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 8 | |||
| Source | 1 | 1 | 4 | |||
| Translated | 100% | 2 | 100% | 2 | 100% | 8 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 1 | 50% | 1 | 50% | 4 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Explanation updated |
হোমa month ago |
|
Explanation updated |
হোমa month ago |
|
String added |
|
|
String added |
|
None
Alert triggered |
Broken project website URL
a month ago
|
|
Translation removed |
bn_BD.tbx2 months ago |
None
Resource updated |
File
ha.tbx was added.
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None