Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Amharic | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali | 3 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | |
|
|||||||||
Bosnian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Burmese | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dhivehi | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Filipino | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
French | 10 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
German | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hausa | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 4 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (ku_TR) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malay | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malayalam | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Nepali | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Pashto | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian | 2 | 3 | 3 | 15 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Somali | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Swahili | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Tamil | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tatar | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Telugu | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu | 2 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|||||||||
Uyghur | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Uzbek | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gtaf.org/apps/quran |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.gtaf.org/git/al-quran-android/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 253 | 257 | 1,125 | |||
Source | 14 | 16 | 90 | |||
Translated | 52% | 134 | 53% | 138 | 47% | 534 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 12 |
Read-only | 5% | 14 | 6% | 16 | 8% | 90 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 12 |
Untranslated strings | 46% | 117 | 45% | 117 | 51% | 579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+56%
Hosted words
+100%
+57%
Hosted strings
+100%
+35%
Translated
+17%
+57%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
2 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation completed |
Translation completed
9 days ago
|