Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App UI Strings 40% 36,049 203,621 1,212,473 34,610 1,360 1,243 12
Surah Names 63% 4,012 6,611 41,297 0 4,360 575 0
Notifications 38% 1,158 7,300 40,168 694 151 120 0
Quran Reciter Names 41% 2,201 5,674 42,299 2,201 1,018 70 0
Quran Topic Names 31% 10,645 38,360 251,392 10,645 188 38 0
Website Landing Page - Quran App 28% 190 3,120 19,465 190 64 3 0
Glossary Al Quran 0 0 0 0 0 0 0
App Store Listing - Quran App 5% 850 10,336 66,810 850 37 68 0

Overview

Project website gtaf.org/apps/quran
Instructions for translators
Project maintainers User avatar shuaibmahdee User avatar md.saykat
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 77,280 339,264 2,044,800
Source 1,610 7,068 42,600
Translated 44% 34,534 34% 117,012 35% 716,219
Needs editing 7% 5,954 5% 17,415 4% 101,463
Read-only 1% 1,392 1% 3,216 1% 23,808
Failing checks 8% 6,239 5% 16,966 5% 109,134
Strings with suggestions 2% 1,954 2% 8,019 2% 46,801
Untranslated strings 47% 36,792 60% 204,837 60% 1,227,118

Quick numbers

339 k
Hosted words
77,280
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+46%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 719 2 2
Albanian 57% 692 4,496 26,878 569 160 114 0
Amharic 4% 1,536 6,897 41,535 1,330 186 5 0
Arabic 94% 91 648 3,772 67 20 10 0
Azerbaijani 11% 1,418 6,659 40,128 1,236 120 12 0
Bengali 98% 19 109 614 1 36 36 4
Bosnian 56% 704 4,561 27,299 594 123 12 0
Burmese 3% 1,546 6,907 41,485 1,314 216 0 0
Chinese (Simplified) 68% 500 3,314 19,458 390 12 73 0
Croatian 56% 704 4,561 27,299 594 144 0 0
Dhivehi 56% 698 4,170 25,338 695 4 3 0
Dutch 51% 788 4,901 29,146 709 222 28 0
Filipino 33% 1,067 5,789 34,527 991 144 1 0
French 95% 72 528 3,084 67 0 6 6
German 76% 384 2,504 14,711 337 11 0 0
Hausa 95% 71 525 3,065 67 0 2 0
Hindi 13% 1,397 6,549 39,372 1,263 118 5 0
Hungarian 16% 1,340 6,581 39,270 1,300 32 0 0
Indonesian 74% 417 2,457 14,683 326 87 321 0
Italian 52% 771 4,789 28,510 700 132 0 0
Japanese 5% 1,520 6,780 40,807 1,287 210 228 0
Kazakh 63% 582 3,842 22,680 479 18 3 0
Korean 1% 1,580 6,999 42,096 1,352 207 400 0
Kurdish (Central) 54% 734 4,725 28,188 635 34 9 0
Luganda 1% 1,581 7,001 42,104 1,353 207 0 0
Malay 68% 503 3,449 20,344 440 123 4 0
Malayalam 29% 1,137 5,901 35,314 1,073 189 18 0
Nepali 6% 1,506 6,802 40,730 1,256 211 0 0
Pashto 1% 1,579 6,994 42,064 1,351 207 5 0
Persian 49% 817 5,011 29,838 729 21 506 0
Portuguese 18% 1,316 6,501 38,693 772 177 1 0
Punjabi 1% 1,581 7,001 42,104 1,353 207 0 0
Russian 44% 890 5,247 31,221 803 19 36 0
Serbian 56% 704 4,561 27,299 595 143 0 0
Slovenian 1% 1,580 6,995 42,075 1,352 207 0 0
Somali 93% 105 632 3,837 101 77 2 0
Spanish 45% 884 5,116 30,458 806 124 2 0
Swahili 6% 1,512 6,813 40,800 1,260 233 14 0
Tagalog 59% 657 4,249 25,094 546 172 0 0
Tamil 76% 371 2,650 15,779 361 7 12 0
Tatar 2% 1,573 6,990 42,053 1,342 207 1 0
Telugu 1% 1,580 6,999 42,093 1,352 208 8 0
Thai 44% 893 5,275 31,415 808 16 1 0
Turkish 68% 513 3,419 20,145 434 65 37 0
Urdu 90% 158 1,078 6,166 67 37 23 0
Uyghur 4% 1,530 6,874 41,238 1,298 210 0 0
Uzbek 51% 779 4,859 28,801 686 49 14 0
Vietnamese 77% 366 2,544 14,971 351 168 0 0
User avatar dedi

Suggestion added

11 days ago
User avatar dedi

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
User avatar Gsan

Suggestion added

11 days ago
Browse all project changes