Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Amharic | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bosnian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Burmese | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dhivehi | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Filipino | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
French | 5 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hausa | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (ku_TR) | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malay | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malayalam | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Nepali | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Pashto | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Somali | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Swahili | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Tamil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tatar | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 2 | 2 | 12 | 2 | 0 | 2 | 0 | |
|
|||||||||
Urdu | 0 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | |
|
|||||||||
Uyghur | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Uzbek | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gtaf.org/apps/quran |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.gtaf.org/git/al-quran-android/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 108 | 112 | 674 | |||
Source | 9 | 11 | 67 | |||
Translated | 22% | 24 | 25% | 28 | 25% | 170 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 12 |
Read-only | 8% | 9 | 9% | 11 | 9% | 67 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 3 | 2% | 3 | 2% | 18 |
Untranslated strings | 75% | 82 | 73% | 82 | 72% | 492 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
+100%
+88%
Hosted strings
+100%
−77%
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Explanation updated |
Explanation updated
2 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Marked for edit |
|
![]() Contributor joined |
Contributor joined
12 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|