| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Amharic | 2 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Arabic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 2 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Bengali | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|
|||||||||
| Bosnian | 2 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Burmese | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Dhivehi | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|
|||||||||
| Filipino | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 10 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Hausa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 3 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | |
|
|
|||||||||
| Hungarian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (ku_TR) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay | 4 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | |
|
|
|||||||||
| Malayalam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Pashto | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 2 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Portuguese | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 2 | 3 | 3 | 15 | 2 | 0 | 2 | 0 | |
|
|
|||||||||
| Serbian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Somali | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 2 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Swahili | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tatar | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu | 2 | 3 | 3 | 15 | 3 | 0 | 3 | 0 | |
|
|
|||||||||
| Thai | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu | 3 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek | 2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gtaf.org/apps/quran |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://translate.gtaf.org/git/al-quran-android/glossary/
|
| File mask | *.tbx |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 261 | 273 | 1,201 | |||
| Source | 18 | 24 | 128 | |||
| Translated | 61% | 161 | 63% | 173 | 58% | 700 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 6% | 18 | 8% | 24 | 10% | 128 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 6% | 16 | 5% | 16 | 6% | 84 |
| Untranslated strings | 37% | 99 | 36% | 99 | 41% | 495 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+61%
−100%
Contributors
+100%
None
Alert triggered |
Broken project website URL
2 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Suggestion added |
|
anonymous
Suggestion added |
|
|
Suggestion added |
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Suggestion removed during cleanup |
|
None