| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Strings | 54% | 1,794 | 8,134 | 50,206 | 1,771 | 90 | 59 | 0 | |
|
|
|||||||||
| Glossary Hadith Collection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/hadith |
|---|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,972 | 17,256 | 105,744 | |||
| Source | 331 | 1,438 | 8,812 | |||
| Translated | 54% | 2,178 | 52% | 9,122 | 52% | 55,538 |
| Needs editing | 1% | 23 | 1% | 82 | 1% | 576 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 90 | 2% | 471 | 2% | 2,880 |
| Strings with suggestions | 1% | 59 | 1% | 263 | 1% | 1,625 |
| Untranslated strings | 44% | 1,771 | 46% | 8,052 | 46% | 49,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 39 | 1 | 0 | ||
|
|
|||||||||
| Arabic | 73% | 89 | 431 | 2,742 | 86 | 10 | 53 | 0 | |
|
|
|||||||||
| Bengali | 98% | 4 | 15 | 95 | 0 | 19 | 2 | 0 | |
|
|
|||||||||
| French | 9% | 301 | 1,330 | 8,155 | 301 | 1 | 2 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Hausa | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 80% | 65 | 353 | 2,202 | 60 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian | 59% | 134 | 645 | 4,088 | 132 | 3 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) | 7% | 305 | 1,374 | 8,419 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 29% | 232 | 1,106 | 6,853 | 225 | 2 | 0 | 0 | |
|
|
|||||||||
| Urdu | 99% | 2 | 4 | 28 | 0 | 12 | 1 | 0 | |
|
|
|||||||||
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|