| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Strings | 57% | 1,824 | 8,242 | 50,863 | 1,801 | 66 | 65 | 0 | |
|
|
|||||||||
| Website Landing Page - Hadith app | 33% | 46 | 718 | 4,474 | 46 | 42 | 0 | 0 | |
|
|
|||||||||
| Glossary Hadith Collection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/hadith |
|---|---|
| Instructions for translators | 📌 Necessary Links: Fill out the Volunteer Onboarding Form: 👉 https://tally.so/r/wzGVza Follow the GTAF Volunteer Readme: 👉 https://docs.google.com/document/d/1_LuCdwJ8sELmHpzRy5X3T9lmaubBlkhQaohAiTsRHr4/edit?tab=t.7v7nmgu3gb83 Join our GTAF Community: 👉 https://chat.whatsapp.com/KOsuDKPJ6bHEfl95uexPaZ |
| Project maintainers |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,303 | 18,694 | 114,556 | |||
| Source | 331 | 1,438 | 8,812 | |||
| Translated | 57% | 2,479 | 55% | 10,452 | 55% | 63,693 |
| Needs editing | 1% | 23 | 1% | 82 | 1% | 576 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 66 | 1% | 315 | 1% | 1,963 |
| Strings with suggestions | 1% | 65 | 1% | 306 | 1% | 1,941 |
| Untranslated strings | 41% | 1,801 | 43% | 8,160 | 43% | 50,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+4%
Translated
+53%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 16 | 1 | 0 | ||
|
|
|||||||||
| Arabic | 73% | 89 | 431 | 2,742 | 86 | 10 | 61 | 0 | |
|
|
|||||||||
| Bengali | 98% | 4 | 15 | 95 | 0 | 20 | 2 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Hausa | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 80% | 65 | 353 | 2,202 | 60 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian | 59% | 134 | 645 | 4,088 | 132 | 3 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) | 7% | 305 | 1,374 | 8,419 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 29% | 232 | 1,106 | 6,853 | 225 | 2 | 0 | 0 | |
|
|
|||||||||
| Urdu | 99% | 2 | 4 | 28 | 0 | 11 | 1 | 0 | |
|
|
|||||||||
anonymous
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
anonymous