| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 12% | 1,074 | 3,986 | 23,924 | 1,071 | 1 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | am | |
|---|---|---|
| Aliased language codes | amh | |
| Text direction | Left to right | |
| Number of speakers | 35,728,475 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,225 | 4,714 | 28,349 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 47 | 2% | 106 | 2% | 575 |
| Translated | 12% | 151 | 15% | 728 | 15% | 4,425 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 33 |
| Read-only | 8% | 104 | 13% | 622 | 13% | 3,850 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 87% | 1,071 | 84% | 3,980 | 84% | 23,891 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
|
Source string changed |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
3 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
anonymous
or offline downloadis required to play the word audio