| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 76% | 359 | 2,151 | 12,881 | 251 | 124 | 11 | 0 | |
|
|
|||||||||
Overview
| Language code | bs | |
|---|---|---|
| Aliased language codes | bos | |
| Text direction | Left to right | |
| Number of speakers | 3,797,234 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,587 | 39,812 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 879 | 37% | 2,453 | 37% | 14,880 |
| Translated | 76% | 1,189 | 67% | 4,436 | 67% | 26,931 |
| Needs editing | 6% | 108 | 8% | 529 | 7% | 2,896 |
| Read-only | 20% | 310 | 30% | 1,983 | 30% | 12,051 |
| Failing checks | 8% | 124 | 4% | 323 | 5% | 2,089 |
| Strings with suggestions | 1% | 11 | 1% | 23 | 1% | 122 |
| Untranslated strings | 16% | 251 | 24% | 1,622 | 25% | 9,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+13%
Hosted strings
+100%
+3%
Translated
+73%
+100%
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]