Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 72% | 373 | 2,178 | 12,988 | 290 | 34 | 9 | 0 | |
|
|||||||||
Hadith Collection | 8% | 268 | 1,183 | 7,214 | 268 | 0 | 0 | 0 | |
|
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,086,548 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,634 | 6,418 | 38,861 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 891 | 38% | 2,439 | 38% | 14,842 |
Translated | 60% | 993 | 47% | 3,057 | 48% | 18,659 |
Needs editing | 5% | 83 | 4% | 299 | 4% | 1,573 |
Read-only | 6% | 102 | 9% | 618 | 9% | 3,817 |
Failing checks | 2% | 34 | 2% | 169 | 2% | 971 |
Strings with suggestions | 1% | 9 | 1% | 50 | 1% | 254 |
Untranslated strings | 34% | 558 | 47% | 3,062 | 47% | 18,629 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+60%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|