| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 56% | 665 | 4,219 | 25,260 | 568 | 34 | 9 | 0 | |
|
|
|||||||||
| Hadith Collection | 7% | 305 | 1,374 | 8,419 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Sadiq | 0% | 971 | 6,403 | 37,389 | 971 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ckb | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 11,086,548 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,845 | 14,423 | 85,992 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 875 | 16% | 2,360 | 16% | 14,428 |
| Translated | 31% | 904 | 16% | 2,427 | 17% | 14,924 |
| Needs editing | 3% | 97 | 2% | 416 | 2% | 2,209 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 1% | 34 | 1% | 169 | 1% | 971 |
| Strings with suggestions | 1% | 9 | 1% | 50 | 1% | 254 |
| Untranslated strings | 64% | 1,844 | 80% | 11,580 | 80% | 68,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+7%
Hosted strings
+100%
−10%
Translated
+41%
—
Contributors
+100%
|
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/translations/en.arb" file was changed. 3 weeks ago