| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 80% | 263 | 1,776 | 10,507 | 183 | 141 | 10 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hadith Collection | 9% | 301 | 1,330 | 8,155 | 301 | 1 | 2 | 0 | |
|
|
|||||||||
| Sadiq | 90% | 74 | 313 | 1,839 | 56 | 160 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,884 | 11,820 | 72,444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 2,053 | 57% | 6,769 | 57% | 41,658 |
| Translated | 74% | 2,159 | 62% | 7,393 | 62% | 45,521 |
| Needs editing | 3% | 98 | 4% | 476 | 3% | 2,654 |
| Read-only | 3% | 106 | 5% | 624 | 5% | 3,863 |
| Failing checks | 10% | 302 | 10% | 1,258 | 10% | 7,808 |
| Strings with suggestions | 1% | 12 | 1% | 34 | 1% | 165 |
| Untranslated strings | 21% | 627 | 33% | 3,951 | 33% | 24,269 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+79%
+20%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The "
assets/translations/en.arb" file was changed.
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None