| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 99% | 1 | 3 | 19 | 0 | 0 | 6 | 6 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 87 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 87 | 3 | 0 | ||
|
|
|||||||||
| Greentech Official Website | 0% | 61 | 983 | 6,130 | 61 | 0 | 3 | 0 | |
|
|
|||||||||
| Hadith Collection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sadiq | 82% | 257 | 4,754 | 27,807 | 159 | 234 | 54 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,879 | 21,758 | 130,693 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 3,442 | 68% | 14,941 | 68% | 89,806 |
| Translated | 89% | 3,473 | 68% | 15,010 | 69% | 90,315 |
| Needs editing | 2% | 99 | 4% | 1,033 | 4% | 6,352 |
| Read-only | 1% | 31 | 1% | 69 | 1% | 509 |
| Failing checks | 8% | 321 | 8% | 1,931 | 9% | 12,134 |
| Strings with suggestions | 3% | 153 | 6% | 1,397 | 6% | 8,774 |
| Untranslated strings | 7% | 307 | 26% | 5,715 | 26% | 34,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+12%
Hosted strings
+100%
+1%
Translated
+88%
+83%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The "
assets/json/releases/notes/en.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
_