| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 99% | 1 | 3 | 19 | 0 | 0 | 6 | 6 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 87 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 80 | 3 | 0 | |
|
|
|||||||||
| Greentech Official Website | 0% | 61 | 983 | 6,130 | 61 | 0 | 3 | 0 | |
|
|
|||||||||
| Hadith Collection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sadiq | 68% | 337 | 4,854 | 28,548 | 279 | 162 | 57 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,501 | 19,027 | 115,612 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 2,967 | 63% | 12,072 | 63% | 73,665 |
| Translated | 85% | 2,998 | 63% | 12,141 | 64% | 74,174 |
| Needs editing | 1% | 59 | 1% | 246 | 1% | 1,510 |
| Read-only | 1% | 31 | 1% | 69 | 1% | 509 |
| Failing checks | 6% | 242 | 4% | 895 | 4% | 5,757 |
| Strings with suggestions | 4% | 156 | 7% | 1,404 | 7% | 8,807 |
| Untranslated strings | 12% | 444 | 34% | 6,640 | 34% | 39,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+87%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/json/releases/notes/fr.jsonwas added. yesterday