| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 1% | 1,513 | 6,513 | 39,287 | 1,285 | 207 | 383 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sadiq | 0% | 971 | 6,403 | 37,389 | 971 | 0 | 10 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,514 | 12,985 | 77,180 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 1 | 0% | 2 | 0% | 8 |
| Translated | 1% | 30 | 1% | 69 | 1% | 504 |
| Needs editing | 9% | 228 | 2% | 362 | 3% | 2,318 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 8% | 207 | 2% | 330 | 2% | 2,165 |
| Strings with suggestions | 15% | 393 | 10% | 1,307 | 9% | 7,606 |
| Untranslated strings | 89% | 2,256 | 96% | 12,554 | 96% | 74,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+22%
Hosted strings
+100%
−10%
Translated
+11%
−66%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|