| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 25% | 890 | 3,776 | 22,447 | 890 | 0 | 211 | 0 | |
|
|
|||||||||
| Sadiq | 0% | 843 | 3,230 | 19,556 | 843 | 0 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,044 | 8,991 | 54,062 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 1 | 0% | 2 | 1% | 8 |
| Translated | 15% | 311 | 22% | 1,985 | 22% | 12,059 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 15% | 310 | 22% | 1,983 | 22% | 12,051 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 213 | 8% | 785 | 8% | 4,535 |
| Untranslated strings | 84% | 1,733 | 77% | 7,006 | 77% | 42,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+15%
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Source string changed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|