| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 2% | 1,511 | 6,506 | 39,246 | 1,284 | 206 | 5 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | ps | |
|---|---|---|
| Aliased language codes | pus | |
| Text direction | Right to left | |
| Number of speakers | 53,542,641 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,543 | 6,582 | 39,791 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 3 | 1% | 9 | 1% | 49 |
| Translated | 2% | 32 | 1% | 76 | 1% | 545 |
| Needs editing | 14% | 227 | 5% | 360 | 5% | 2,309 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 13% | 206 | 4% | 328 | 5% | 2,156 |
| Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 62 |
| Untranslated strings | 83% | 1,284 | 93% | 6,146 | 92% | 36,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−14%
Translated
+16%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None