| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 37% | 972 | 4,107 | 24,373 | 428 | 177 | 1 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 50 | 608 | 3,930 | 50 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0% | 317 | 1,142 | 7,485 | 317 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,915 | 8,337 | 51,227 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 266 | 6% | 497 | 6% | 3,388 |
| Translated | 30% | 576 | 29% | 2,480 | 30% | 15,439 |
| Needs editing | 28% | 544 | 20% | 1,728 | 19% | 10,118 |
| Read-only | 16% | 310 | 23% | 1,983 | 23% | 12,051 |
| Failing checks | 9% | 177 | 4% | 400 | 5% | 2,680 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
| Untranslated strings | 41% | 795 | 49% | 4,129 | 50% | 25,670 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+10%
Hosted strings
+100%
+8%
Translated
+21%
+33%
Contributors
+100%
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]