Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Quran Reciter Names 41% 2,201 5,674 42,299 2,201 1,008 69 0
Quran Topic Names 31% 10,645 38,360 251,392 10,645 188 38 0

Overview

Project website data.gtaf.org
Project maintainers User avatar shuaibmahdee
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,306 65,660 437,325
Source 394 1,340 8,925
Translated 33% 6,460 32% 21,626 32% 143,634
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 394 2% 1,340 2% 8,925
Failing checks 6% 1,196 4% 2,980 4% 20,490
Strings with suggestions 1% 107 1% 278 1% 1,863
Untranslated strings 66% 12,846 67% 44,034 67% 293,691

Quick numbers

65,660
Hosted words
19,306
Hosted strings
33%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 106 0 0
Albanian 6% 368 1,280 8,523 368 26 0 0
Amharic 0% 394 1,340 8,925 394 0 0 0
Arabic 95% 17 38 319 17 8 0 0
Azerbaijani 1% 393 1,338 8,913 393 0 0 0
Bengali 0 0 0 0 3 0 0
Bosnian 6% 368 1,280 8,523 368 26 0 0
Burmese 1% 393 1,337 8,909 393 1 0 0
Chinese (Simplified) 46% 211 740 4,909 211 58 0 0
Croatian 6% 368 1,280 8,523 368 26 0 0
Dhivehi 0% 394 1,340 8,925 394 0 0 0
Dutch 6% 368 1,280 8,523 368 24 23 0
Filipino 95% 17 38 319 17 66 0 0
French 0 0 0 0 87 3 0
German 95% 17 38 319 17 61 0 0
Hausa 95% 17 38 319 17 75 0 0
Hindi 4% 375 1,297 8,622 375 0 11 0
Hungarian 1% 393 1,337 8,909 393 1 0 0
Indonesian 95% 17 38 319 17 1 0 0
Italian 6% 368 1,280 8,523 368 26 0 0
Japanese 0% 394 1,340 8,925 394 0 0 0
Kazakh 17% 324 1,152 7,601 324 59 2 0
Korean 0% 394 1,340 8,925 394 0 0 0
Kurdish 0% 394 1,340 8,925 394 0 0 0
Kurdish (Central) 33% 51 138 1,038 51 0 0 0
Luganda 0% 394 1,340 8,925 394 0 0 0
Malay 0 0 0 0 76 0 0
Malayalam 2% 383 1,315 8,748 383 0 0 0
Nepali 4% 375 1,297 8,622 375 0 0 0
Pashto 0% 394 1,340 8,925 394 0 0 0
Persian 95% 17 38 319 17 65 0 0
Portuguese 15% 334 1,180 7,804 334 59 0 0
Punjabi 0% 394 1,340 8,925 394 0 0 0
Russian 95% 17 38 319 17 65 66 0
Serbian 6% 368 1,280 8,523 368 26 0 0
Slovenian 0% 394 1,340 8,925 394 0 0 0
Somali 4% 376 1,299 8,631 376 2 0 0
Spanish 6% 368 1,280 8,523 368 14 0 0
Swahili 4% 375 1,297 8,622 375 16 0 0
Tagalog 15% 334 1,180 7,804 334 59 0 0
Tamil 95% 17 38 319 17 0 0 0
Tatar 0% 394 1,340 8,925 394 0 0 0
Telugu 0% 394 1,340 8,925 394 0 0 0
Thai 6% 368 1,280 8,523 368 0 0 0
Tongan 0% 317 1,142 7,485 317 0 0 0
Turkish 95% 17 38 319 17 60 0 0
Urdu 95% 17 38 319 17 2 2 0
Uyghur 3% 379 1,307 8,683 379 0 0 0
Uzbek 6% 368 1,280 8,523 368 0 0 0
Vietnamese 95% 17 38 319 17 98 0 0
User avatar Dilman

Suggestion added

a month ago
User avatar Dilman

Suggestion added

a month ago
User avatar Dilman

Suggestion added

a month ago
User avatar Dilman

Suggestion added

a month ago
User avatar Dilman

Suggestion added

a month ago
User avatar Dilman

Suggestion added

a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar golam.kader

Translation completed

Translation completed a month ago
User avatar golam.kader

Translation added

a month ago
User avatar golam.kader

Translation added

a month ago
Browse all project changes