| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 5% | 1,463 | 6,388 | 38,429 | 1,231 | 210 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | ug | |
|---|---|---|
| Aliased language codes | uig | |
| Text direction | Right to left | |
| Number of speakers | 7,670,114 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,543 | 6,582 | 39,791 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 51 | 1% | 127 | 2% | 866 |
| Translated | 5% | 80 | 2% | 194 | 3% | 1,362 |
| Needs editing | 15% | 232 | 5% | 369 | 5% | 2,354 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 13% | 210 | 5% | 342 | 5% | 2,242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 1,231 | 91% | 6,019 | 90% | 36,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+22%
Hosted strings
+100%
−18%
Translated
+23%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None