Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 35 0 1
Albanian 0 0 0 0 0 0 0
Amharic 0 0 0 0 0 0 0
Arabic 0 0 0 0 4 0 0
Azerbaijani 0 0 0 0 0 0 0
Bengali 0 0 0 0 1 0 0
Bosnian 0 0 0 0 0 0 0
Burmese 0 0 0 0 0 0 0
Chinese (Simplified) 38% 194 702 4,590 194 0 0 0
Croatian 0 0 0 0 0 0 0
Dhivehi 0 0 0 0 0 0 0
Dutch 0 0 0 0 0 0 0
Filipino 0 0 0 0 1 0 0
French 0 0 0 0 0 0 0
German 0 0 0 0 0 0 0
Hausa 0 0 0 0 2 0 0
Hindi 0 0 0 0 0 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 0 0 0 0 0 1 0
Japanese 0 0 0 0 0 0 0
Kazakh 3% 307 1,114 7,282 307 0 0 0
Korean 0 0 0 0 0 0 0
Kurdish 0 0 0 0 0 0 0
Malay 0% 317 1,142 7,485 317 0 312 0
Malayalam 0 0 0 0 0 0 0
Nepali 0 0 0 0 0 0 0
Pashto 0 0 0 0 0 0 0
Persian 0 0 0 0 4 0 0
Portuguese 0% 317 1,142 7,485 317 0 0 0
Punjabi 0 0 0 0 0 0 0
Russian 0 0 0 0 3 0 0
Serbian 0 0 0 0 0 0 0
Slovenian 0 0 0 0 0 0 0
Somali 0 0 0 0 0 0 0
Spanish 0 0 0 0 0 0 0
Swahili 0 0 0 0 0 0 0
Tagalog 0% 317 1,142 7,485 317 0 0 0
Tamil 0 0 0 0 0 0 0
Tatar 0 0 0 0 0 0 0
Telugu 0 0 0 0 0 0 0
Thai 0 0 0 0 0 0 0
Turkish 0 0 0 0 0 0 0
Urdu 0 0 0 0 0 0 0
Uyghur 0 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0 0
Vietnamese 0 0 0 0 48 0 0
Please sign in to see the alerts.

Overview

Project website data.gtaf.org
Project maintainers User avatar shuaibmahdee
Translation process
  • Translations can only be done through suggestions.
  • Suggestions are automatically accepted as translations once they have 3 votes.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository git@gitlab.com:greentech/gtaf-backend/data-server.git
Repository branch dev
Last remote commit Merge branch 'feature/verse_api' into 'dev' db1c680
Shehab Ahmed Sayem authored a week ago
Last commit in Weblate Update translation files a3abd69
Weblate authored a month ago
Weblate repository http://translate.gtaf.org/git/data-server/quran-topic-names/
File mask locale/topics_*.json
Monolingual base language file locale/topics.json
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,023 21,698 142,215
Source 317 1,142 7,485
Translated 75% 4,571 75% 16,456 75% 107,888
Needs editing 0% 0 0% 0 0% 0
Read-only 5% 317 5% 1,142 5% 7,485
Failing checks 1% 98 1% 204 1% 1,285
Strings with suggestions 5% 313 5% 1,131 5% 7,408
Untranslated strings 24% 1,452 24% 5,242 24% 34,327

Quick numbers

21,698
Hosted words
6,023
Hosted strings
75%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+75%
Contributors
+100%
User avatar anonymous

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
User avatar nabs

Suggestion added

2 weeks ago
Browse all component changes