Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 23% | 936 | 3,798 | 22,527 | 888 | 5 | 0 | 0 | |
|
Overview
Language code | dv | |
---|---|---|
Aliased language codes | div | |
Text direction | Right to left | |
Number of speakers | 388,044 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,221 | 4,692 | 28,197 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 183 | 5% | 276 | 6% | 1,853 |
Translated | 23% | 285 | 19% | 894 | 20% | 5,670 |
Needs editing | 3% | 48 | 1% | 89 | 1% | 478 |
Read-only | 8% | 102 | 13% | 618 | 13% | 3,817 |
Failing checks | 1% | 5 | 1% | 9 | 1% | 58 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 888 | 79% | 3,709 | 78% | 22,049 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
+3%
Translated
+19%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|