| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 46% | 723 | 3,355 | 19,949 | 648 | 145 | 1 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 50 | 608 | 3,930 | 50 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| Text direction | Left to right | |
| Number of speakers | 67,471,095 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2) |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,713 | 6,945 | 42,836 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 836 | 34% | 2,360 | 35% | 15,107 |
| Translated | 54% | 940 | 42% | 2,982 | 44% | 18,957 |
| Needs editing | 4% | 75 | 4% | 318 | 4% | 1,715 |
| Read-only | 6% | 104 | 8% | 622 | 8% | 3,850 |
| Failing checks | 8% | 146 | 4% | 282 | 4% | 1,974 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
| Untranslated strings | 40% | 698 | 52% | 3,645 | 51% | 22,164 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+56%
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Resource updated |
File
quran android/fil.json was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
fil.tbxwas added. 2 weeks ago