| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 33% | 1,067 | 5,789 | 34,527 | 991 | 144 | 1 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 50 | 608 | 3,930 | 50 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 66 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| Text direction | Left to right | |
| Number of speakers | 67,471,095 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,054 | 9,016 | 55,455 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 891 | 27% | 2,514 | 29% | 16,183 |
| Translated | 44% | 920 | 28% | 2,581 | 30% | 16,679 |
| Needs editing | 3% | 76 | 3% | 319 | 3% | 1,728 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 10% | 210 | 4% | 449 | 5% | 3,123 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
| Untranslated strings | 51% | 1,058 | 67% | 6,116 | 66% | 37,048 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+46%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The "
app/src/main/res/values/notification.xml" file was changed.
2 weeks ago
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
app/src/main/res/values/sura_names.xml" file was changed. 2 weeks ago