| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 72% | 423 | 2,390 | 14,155 | 353 | 132 | 0 | 0 | |
|
|
|||||||||
| Hadith Collection | 59% | 134 | 645 | 4,088 | 132 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,879 | 8,025 | 48,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 1,012 | 37% | 3,007 | 37% | 18,330 |
| Translated | 70% | 1,322 | 62% | 4,990 | 62% | 30,381 |
| Needs editing | 3% | 72 | 4% | 323 | 3% | 1,830 |
| Read-only | 16% | 310 | 24% | 1,983 | 24% | 12,051 |
| Failing checks | 7% | 135 | 3% | 265 | 3% | 1,842 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 485 | 33% | 2,712 | 33% | 16,413 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+10%
Hosted strings
+100%
+3%
Translated
+66%
+100%
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]