| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 52% | 771 | 4,789 | 28,510 | 700 | 132 | 0 | 0 | |
|
|
|||||||||
| Data Server | 6% | 368 | 1,280 | 8,523 | 368 | 26 | 0 | 0 | |
|
|
|||||||||
| Hadith Collection | 59% | 134 | 645 | 4,088 | 132 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,335 | 9,846 | 60,337 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 1,033 | 31% | 3,065 | 31% | 18,720 |
| Translated | 45% | 1,062 | 31% | 3,132 | 31% | 19,216 |
| Needs editing | 3% | 73 | 3% | 324 | 3% | 1,843 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 6% | 161 | 3% | 325 | 3% | 2,244 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 1,200 | 64% | 6,390 | 65% | 39,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+46%
+100%
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Resource updated |
The "
app/src/main/res/values/notification.xml" file was changed.
2 weeks ago
|
None
app/src/main/res/values/sura_names.xml" file was changed. 2 weeks ago