| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 5% | 1,453 | 6,294 | 37,998 | 1,220 | 210 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,543 | 6,582 | 39,791 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 61 | 3% | 221 | 3% | 1,297 |
| Translated | 5% | 90 | 4% | 288 | 4% | 1,793 |
| Needs editing | 15% | 233 | 5% | 380 | 6% | 2,419 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 13% | 210 | 5% | 354 | 5% | 2,332 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 1,220 | 89% | 5,914 | 89% | 35,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+27%
Hosted strings
+100%
−20%
Translated
+26%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None