| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 5% | 1,453 | 6,294 | 37,998 | 1,220 | 210 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0% | 394 | 1,340 | 8,925 | 394 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,937 | 7,922 | 48,716 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 61 | 2% | 221 | 2% | 1,297 |
| Translated | 4% | 90 | 3% | 288 | 3% | 1,793 |
| Needs editing | 12% | 233 | 4% | 380 | 4% | 2,419 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 10% | 210 | 4% | 354 | 4% | 2,332 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 1,614 | 91% | 7,254 | 91% | 44,504 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+5%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/reciters_ja.jsonwas added. 23 hours ago