| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 13% | 936 | 3,873 | 23,316 | 932 | 9 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, mya | |
| Text direction | Left to right | |
| Number of speakers | 36,559,231 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,077 | 4,591 | 27,791 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 37 | 2% | 96 | 2% | 625 |
| Translated | 13% | 141 | 15% | 718 | 16% | 4,475 |
| Needs editing | 1% | 4 | 1% | 7 | 1% | 36 |
| Read-only | 9% | 104 | 13% | 622 | 13% | 3,850 |
| Failing checks | 1% | 9 | 1% | 37 | 1% | 222 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 932 | 84% | 3,866 | 83% | 23,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
or offline downloadis required to play the word audio