Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 40% | 794 | 3,455 | 20,648 | 723 | 249 | 1 | 0 | |
|
Overview
Language code | so | |
---|---|---|
Aliased language codes | som | |
Text direction | Left to right | |
Number of speakers | 16,911,644 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,340 | 5,171 | 31,254 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 444 | 21% | 1,098 | 21% | 6,789 |
Translated | 40% | 546 | 33% | 1,716 | 33% | 10,606 |
Needs editing | 5% | 71 | 4% | 233 | 4% | 1,297 |
Read-only | 7% | 102 | 11% | 618 | 12% | 3,817 |
Failing checks | 18% | 249 | 14% | 744 | 15% | 4,692 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 27 |
Untranslated strings | 53% | 723 | 62% | 3,222 | 61% | 19,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+39%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|