| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quran Topic Names | 75% | 1,452 | 5,242 | 34,327 | 1,452 | 98 | 313 | 1 | |
|
|
|||||||||
| Quran Reciter Names | 44% | 934 | 2,435 | 17,184 | 0 | 1,153 | 4 | 0 | |
|
|
|||||||||
Overview
| Project website | data.gtaf.org |
|---|---|
| Project maintainers |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,695 | 26,049 | 172,900 | |||
| Source | 405 | 1,371 | 9,100 | |||
| Translated | 68% | 5,309 | 70% | 18,372 | 70% | 121,389 |
| Needs editing | 12% | 934 | 9% | 2,435 | 9% | 17,184 |
| Read-only | 5% | 405 | 5% | 1,371 | 5% | 9,100 |
| Failing checks | 16% | 1,251 | 12% | 3,176 | 12% | 22,208 |
| Strings with suggestions | 4% | 317 | 4% | 1,141 | 4% | 7,474 |
| Untranslated strings | 18% | 1,452 | 20% | 5,242 | 19% | 34,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+11%
Hosted strings
+100%
−8%
Translated
+77%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 123 | 0 | 1 | ||
|
|
|||||||||
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Bengali | 0 | 0 | 0 | 0 | 20 | 4 | 0 | ||
|
|
|||||||||
| Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 30% | 281 | 929 | 6,184 | 194 | 87 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dhivehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Filipino | 78% | 88 | 229 | 1,615 | 0 | 89 | 0 | 0 | |
|
|
|||||||||
| French | 86% | 55 | 147 | 1,055 | 0 | 84 | 0 | 0 | |
|
|
|||||||||
| German | 78% | 88 | 229 | 1,615 | 0 | 88 | 0 | 0 | |
|
|
|||||||||
| Hausa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kazakh | 2% | 395 | 1,343 | 8,897 | 307 | 88 | 0 | 0 | |
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kurdish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay | 0% | 405 | 1,371 | 9,100 | 317 | 88 | 312 | 0 | |
|
|
|||||||||
| Malayalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Nepali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Pashto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Persian | 78% | 88 | 229 | 1,615 | 0 | 92 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0% | 405 | 1,371 | 9,100 | 317 | 88 | 0 | 0 | |
|
|
|||||||||
| Punjabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 78% | 88 | 229 | 1,615 | 0 | 91 | 0 | 0 | |
|
|
|||||||||
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Somali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tagalog | 0% | 405 | 1,371 | 9,100 | 317 | 88 | 0 | 0 | |
|
|
|||||||||
| Tamil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 78% | 88 | 229 | 1,615 | 0 | 88 | 0 | 0 | |
|
|
|||||||||
| Urdu | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Uyghur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 121 | 0 | 0 | ||
|
|
|||||||||
None
Alert triggered |
Repository outdated.
11 days ago
|
anonymous
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None