Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quran Audio Reciters | 87% | 87 | 227 | 1,594 | 87 | 124 | 0 | 0 | |
|
|||||||||
Quran Topic Names | 70% | 1,575 | 5,708 | 37,316 | 1,575 | 85 | 1 | 1 | |
|
|||||||||
Glossary Data Server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | data.gtaf.org |
---|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,097 | 21,250 | 140,203 | |||
Source | 407 | 1,373 | 9,119 | |||
Translated | 72% | 4,435 | 72% | 15,315 | 72% | 101,293 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 407 | 6% | 1,373 | 6% | 9,119 |
Failing checks | 3% | 209 | 2% | 460 | 2% | 3,128 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 18 |
Untranslated strings | 27% | 1,662 | 27% | 5,935 | 27% | 38,910 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+71%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 45 | 0 | 1 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 30% | 281 | 929 | 6,184 | 281 | 0 | 0 | 0 | |
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Kazakh | 3% | 307 | 1,114 | 7,282 | 307 | 0 | 0 | 0 | |
|
|||||||||
Persian | 0% | 317 | 1,142 | 7,485 | 317 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 317 | 1,142 | 7,485 | 317 | 0 | 0 | 0 | |
|
|||||||||
Russian | 61% | 123 | 466 | 2,989 | 123 | 4 | 1 | 0 | |
|
|||||||||
Tagalog | 0% | 317 | 1,142 | 7,485 | 317 | 0 | 0 | 0 | |
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 121 | 0 | 0 | ||
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation completed |
Translation completed
13 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|