| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 70% | 455 | 2,982 | 17,628 | 373 | 124 | 5 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0% | 405 | 1,371 | 9,100 | 317 | 88 | 312 | 0 | |
|
|
|||||||||
| Greentech Official Website | 0% | 81 | 988 | 6,173 | 81 | 0 | 0 | 0 | |
|
|
|||||||||
| Hadith Collection | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Sadiq | 0% | 971 | 6,403 | 37,389 | 971 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,418 | 17,790 | 107,687 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 1,059 | 19% | 3,533 | 20% | 21,667 |
| Translated | 31% | 1,088 | 20% | 3,600 | 20% | 22,163 |
| Needs editing | 4% | 170 | 3% | 672 | 3% | 4,061 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 6% | 212 | 3% | 537 | 3% | 3,775 |
| Strings with suggestions | 9% | 317 | 6% | 1,137 | 6% | 7,419 |
| Untranslated strings | 63% | 2,160 | 75% | 13,518 | 75% | 81,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
+56%
Hosted words
+100%
+46%
Hosted strings
+100%
−38%
Translated
+70%
+60%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|