| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App UI Strings | 0 | 0 | 0 | 0 | 325 | 1 | 0 | ||
|
|
|||||||||
| Quran Topic Names | 0 | 0 | 0 | 0 | 35 | 0 | 1 | ||
|
|
|||||||||
| Surah Names | 0 | 0 | 0 | 0 | 197 | 0 | 0 | ||
|
|
|||||||||
| Notifications | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| Quran Reciter Names | 0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
|
|
|||||||||
| Reciters | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|
|||||||||
| Website Landing Page - Quran App | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| App Store Listing - Quran App | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|---|
| Instructions for translators | π Necessary Links: Fill out the Volunteer Onboarding Form: π https://tally.so/r/wzGVza Follow the GTAF Volunteer Readme: π https://docs.google.com/document/d/1_LuCdwJ8sELmHpzRy5X3T9lmaubBlkhQaohAiTsRHr4/edit?tab=t.7v7nmgu3gb83 Join our GTAF Community: π https://chat.whatsapp.com/KOsuDKPJ6bHEfl95uexPaZ |
| Project maintainers |
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,543 | 6,582 | 39,791 | |||
| Translated | 100% | 1,543 | 100% | 6,582 | 100% | 39,791 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 37% | 572 | 33% | 2,229 | 34% | 13,533 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 8 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
+13%
Translated
+86%
β
Contributors
β
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
a month ago
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
None