| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Notifications | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| Reciters | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|
|||||||||
| Strings | 76% | 281 | 1,916 | 11,555 | 0 | 437 | 2 | 0 | |
|
|
|||||||||
| Sura Names | 0 | 0 | 0 | 0 | 139 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,561 | 6,606 | 39,919 | |||
| Translated | 81% | 1,280 | 70% | 4,690 | 71% | 28,364 |
| Needs editing | 18% | 281 | 29% | 1,916 | 28% | 11,555 |
| Read-only | 3% | 47 | 1% | 91 | 1% | 624 |
| Failing checks | 40% | 627 | 41% | 2,710 | 41% | 16,522 |
| Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 22 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+13%
Hosted strings
+100%
−12%
Translated
+94%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion removed |
|
|
Translation changed |
|
|
Translation changed |
|
None