| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 40% | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Notifications | 33% | 26 | 188 | 1,021 | 10 | 5 | 1 | 0 | |
|
|
|||||||||
| Reciters | 72% | 22 | 79 | 591 | 21 | 15 | 0 | 0 | |
|
|
|||||||||
| Strings | 54% | 456 | 2,379 | 14,067 | 429 | 27 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 85% | 33 | 74 | 404 | 0 | 77 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,344 | 5,193 | 31,402 | |||
| Translated | 59% | 804 | 47% | 2,470 | 48% | 15,304 |
| Needs editing | 5% | 77 | 6% | 331 | 5% | 1,771 |
| Read-only | 7% | 104 | 11% | 622 | 12% | 3,850 |
| Failing checks | 9% | 124 | 5% | 281 | 5% | 1,845 |
| Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 31 |
| Untranslated strings | 34% | 463 | 46% | 2,392 | 45% | 14,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
or offline downloadis required to play the word audio