Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Al Quran Android | 40% | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Notifications | 20% | 31 | 212 | 1,144 | 10 | 6 | 1 | 0 | |
|
|||||||||
Reciters | 58% | 33 | 105 | 763 | 33 | 19 | 0 | 0 | |
|
|||||||||
Strings | 37% | 620 | 2,959 | 17,620 | 601 | 23 | 0 | 0 | |
|
|||||||||
Sura Names | 78% | 48 | 89 | 478 | 0 | 86 | 0 | 0 | |
|
Overview
Project website | gtaf.org/apps/quran |
---|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,340 | 5,173 | 31,287 | |||
Translated | 45% | 605 | 34% | 1,805 | 36% | 11,267 |
Needs editing | 6% | 88 | 6% | 331 | 5% | 1,782 |
Read-only | 7% | 101 | 11% | 603 | 11% | 3,735 |
Failing checks | 10% | 134 | 5% | 269 | 6% | 1,908 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
Untranslated strings | 48% | 647 | 58% | 3,037 | 58% | 18,238 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+44%
+100%
Contributors
—
![]() Source string changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|