| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 40% | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Notifications | 20% | 31 | 197 | 1,079 | 10 | 6 | 1 | 0 | |
|
|
|||||||||
| Reciters | 58% | 33 | 105 | 763 | 33 | 19 | 0 | 0 | |
|
|
|||||||||
| Strings | 48% | 619 | 3,007 | 17,890 | 600 | 23 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 84% | 35 | 76 | 411 | 0 | 97 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,587 | 39,812 | |||
| Translated | 53% | 827 | 48% | 3,199 | 49% | 19,654 |
| Needs editing | 4% | 75 | 4% | 318 | 4% | 1,715 |
| Read-only | 20% | 310 | 30% | 1,983 | 30% | 12,051 |
| Failing checks | 9% | 145 | 4% | 281 | 4% | 1,965 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
| Untranslated strings | 41% | 646 | 46% | 3,070 | 46% | 18,443 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+13%
Hosted strings
+100%
+7%
Translated
+46%
+100%
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]