| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 60% | 2 | 2 | 9 | 2 | 0 | 1 | 0 | |
|
|
|||||||||
| Notifications | 41% | 23 | 174 | 960 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Reciters | 51% | 39 | 124 | 923 | 39 | 0 | 1 | 0 | |
|
|
|||||||||
| Strings | 12% | 868 | 3,673 | 21,859 | 868 | 0 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 46% | 121 | 143 | 1,057 | 99 | 23 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,344 | 5,193 | 31,402 | |||
| Translated | 21% | 291 | 20% | 1,077 | 20% | 6,594 |
| Needs editing | 2% | 35 | 2% | 116 | 1% | 620 |
| Read-only | 7% | 104 | 11% | 622 | 12% | 3,850 |
| Failing checks | 1% | 26 | 1% | 70 | 1% | 417 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 21 |
| Untranslated strings | 75% | 1,018 | 77% | 4,000 | 77% | 24,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+20%
—
Contributors
—
|
Source string changed |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
or offline downloadis required to play the word audio