Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Al Quran Android | 0% | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|||||||||
Notifications | 23% | 30 | 210 | 1,134 | 10 | 5 | 0 | 0 | |
|
|||||||||
Reciters | 51% | 39 | 124 | 925 | 39 | 0 | 1 | 0 | |
|
|||||||||
Strings | 12% | 866 | 3,656 | 21,744 | 866 | 0 | 0 | 0 | |
|
|||||||||
Sura Names | 42% | 130 | 163 | 1,183 | 104 | 33 | 0 | 0 | |
|
Overview
Project website | gtaf.org/apps/quran |
---|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,337 | 5,168 | 31,246 | |||
Translated | 20% | 270 | 19% | 1,013 | 19% | 6,248 |
Needs editing | 3% | 46 | 3% | 167 | 2% | 891 |
Read-only | 7% | 102 | 11% | 618 | 12% | 3,817 |
Failing checks | 2% | 38 | 1% | 100 | 1% | 583 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
Untranslated strings | 76% | 1,021 | 77% | 3,988 | 77% | 24,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+16%
−100%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
He frownedउनकी भौंहों पर बल पड़े