Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Al Quran Android | 40% | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Notifications | 20% | 31 | 212 | 1,144 | 10 | 5 | 0 | 0 | |
|
|||||||||
Reciters | 70% | 24 | 85 | 640 | 23 | 31 | 0 | 0 | |
|
|||||||||
Strings | 73% | 263 | 1,717 | 10,317 | 213 | 27 | 0 | 0 | |
|
|||||||||
Sura Names | 78% | 48 | 89 | 478 | 0 | 70 | 0 | 0 | |
|
Overview
Project website | gtaf.org/apps/quran |
---|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,340 | 5,173 | 31,287 | |||
Translated | 72% | 971 | 59% | 3,067 | 59% | 18,693 |
Needs editing | 8% | 120 | 10% | 533 | 9% | 2,909 |
Read-only | 7% | 101 | 11% | 603 | 11% | 3,735 |
Failing checks | 9% | 133 | 6% | 335 | 7% | 2,240 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 249 | 30% | 1,573 | 30% | 9,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+74%
+100%
Contributors
—
![]() Source string changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|