| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Notifications | 35% | 25 | 182 | 997 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Reciters | 98% | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Strings | 83% | 164 | 1,154 | 6,878 | 113 | 16 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 84% | 35 | 74 | 408 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,344 | 5,193 | 31,402 | |||
| Translated | 83% | 1,119 | 72% | 3,780 | 73% | 23,107 |
| Needs editing | 7% | 102 | 10% | 561 | 9% | 3,102 |
| Read-only | 7% | 104 | 11% | 622 | 12% | 3,850 |
| Failing checks | 1% | 19 | 4% | 256 | 4% | 1,509 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 123 | 16% | 852 | 16% | 5,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
+100%
|
Source string changed |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
or offline downloadis required to play the word audio