Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Al Quran Android | 40% | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Notifications | 0% | 39 | 240 | 1,293 | 39 | 0 | 1 | 0 | |
|
|||||||||
Reciters | 0% | 80 | 239 | 1,760 | 80 | 0 | 0 | 0 | |
|
|||||||||
Strings | 10% | 885 | 3,718 | 22,124 | 885 | 0 | 0 | 0 | |
|
|||||||||
Sura Names | 1% | 227 | 359 | 2,305 | 227 | 0 | 4 | 0 | |
|
Overview
Project website | gtaf.org/apps/quran |
---|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,340 | 5,173 | 31,287 | |||
Translated | 7% | 106 | 11% | 614 | 12% | 3,790 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 101 | 11% | 603 | 11% | 3,735 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 62 |
Untranslated strings | 92% | 1,234 | 88% | 4,559 | 87% | 27,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+4%
Translated
+3%
—
Contributors
+100%
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|