| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 40% | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Notifications | 0% | 39 | 225 | 1,228 | 39 | 0 | 1 | 0 | |
|
|
|||||||||
| Reciters | 0% | 80 | 239 | 1,760 | 80 | 0 | 0 | 0 | |
|
|
|||||||||
| Strings | 26% | 884 | 3,766 | 22,394 | 884 | 0 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 1% | 227 | 360 | 2,309 | 227 | 0 | 4 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,587 | 39,812 | |||
| Translated | 20% | 315 | 30% | 1,994 | 30% | 12,106 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 20% | 310 | 30% | 1,983 | 30% | 12,051 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 5 | 1% | 14 | 1% | 62 |
| Untranslated strings | 79% | 1,233 | 69% | 4,593 | 69% | 27,706 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+13%
Hosted strings
+100%
+12%
Translated
+8%
+100%
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]