| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 40% | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Notifications | 20% | 31 | 197 | 1,079 | 10 | 4 | 0 | 0 | |
|
|
|||||||||
| Reciters | 70% | 24 | 85 | 640 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| Strings | 61% | 455 | 2,518 | 14,930 | 428 | 12 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 84% | 35 | 76 | 411 | 0 | 0 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,587 | 39,812 | |||
| Translated | 64% | 1,000 | 56% | 3,708 | 57% | 22,737 |
| Needs editing | 5% | 84 | 5% | 387 | 5% | 2,121 |
| Read-only | 20% | 310 | 30% | 1,983 | 30% | 12,051 |
| Failing checks | 1% | 16 | 1% | 102 | 1% | 636 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 15 |
| Untranslated strings | 29% | 464 | 37% | 2,492 | 37% | 14,954 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+13%
Hosted strings
+100%
+5%
Translated
+59%
+100%
Contributors
—
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]