Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 65% | 462 | 2,455 | 14,588 | 386 | 21 | 1 | 0 | |
|
|||||||||
Data Server | 0% | 317 | 1,142 | 7,485 | 317 | 0 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,657 | 6,313 | 38,739 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 776 | 33% | 2,098 | 33% | 12,849 |
Translated | 52% | 878 | 43% | 2,716 | 43% | 16,666 |
Needs editing | 4% | 76 | 4% | 286 | 4% | 1,579 |
Read-only | 6% | 102 | 9% | 618 | 9% | 3,817 |
Failing checks | 1% | 21 | 3% | 237 | 3% | 1,295 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 26 |
Untranslated strings | 42% | 703 | 52% | 3,311 | 52% | 20,494 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+52%
−66%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|