Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 32% | 909 | 3,909 | 23,124 | 888 | 35 | 2 | 0 | |
|
Overview
Language code | ha | |
---|---|---|
Aliased language codes | hau | |
Text direction | Right to left | |
Number of speakers | 37,412,649 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,340 | 5,171 | 31,254 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 329 | 12% | 644 | 13% | 4,313 |
Translated | 32% | 431 | 24% | 1,262 | 26% | 8,130 |
Needs editing | 1% | 21 | 1% | 78 | 1% | 401 |
Read-only | 7% | 102 | 11% | 618 | 12% | 3,817 |
Failing checks | 2% | 35 | 1% | 79 | 1% | 499 |
Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 59 |
Untranslated strings | 66% | 888 | 74% | 3,831 | 72% | 22,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+2%
Translated
+29%
−66%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|