| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|
|||||||||
| App Store Optimization | 0% | 37 | 400 | 2,492 | 37 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 75 | 0 | 0 | |
|
|
|||||||||
| Greentech Official Website | 0% | 79 | 657 | 4,011 | 79 | 0 | 1 | 0 | |
|
|
|||||||||
| Hadith Collection | 0% | 331 | 1,438 | 8,812 | 331 | 0 | 0 | 0 | |
|
|
|||||||||
| Sadiq | 82% | 251 | 2,662 | 16,035 | 242 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ha | |
|---|---|---|
| Aliased language codes | hau | |
| Text direction | Right to left | |
| Number of speakers | 37,412,649 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,842 | 20,819 | 124,620 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 3,098 | 74% | 15,557 | 74% | 92,455 |
| Translated | 81% | 3,127 | 75% | 15,624 | 74% | 92,951 |
| Needs editing | 1% | 9 | 1% | 215 | 1% | 1,259 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 2% | 79 | 1% | 376 | 1% | 2,365 |
| Strings with suggestions | 1% | 3 | 1% | 11 | 1% | 53 |
| Untranslated strings | 18% | 706 | 23% | 4,980 | 24% | 30,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+14%
Hosted strings
+100%
−6%
Translated
+88%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
_