| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 77% | 348 | 1,951 | 11,755 | 259 | 87 | 9 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Greentech Official Website | 74% | 284 | 11,139 | 65,086 | 280 | 208 | 0 | 0 | |
|
|
|||||||||
| Hadith Collection | 80% | 65 | 353 | 2,202 | 60 | 2 | 0 | 0 | |
|
|
|||||||||
| Sadiq | 86% | 131 | 3,189 | 17,932 | 129 | 209 | 13 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,454 | 33,124 | 198,678 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 3,508 | 46% | 15,415 | 47% | 94,772 |
| Translated | 79% | 3,539 | 46% | 15,484 | 47% | 95,281 |
| Needs editing | 2% | 100 | 1% | 217 | 1% | 1,483 |
| Read-only | 1% | 31 | 1% | 69 | 1% | 509 |
| Failing checks | 11% | 507 | 7% | 2,383 | 7% | 15,364 |
| Strings with suggestions | 1% | 23 | 1% | 120 | 1% | 715 |
| Untranslated strings | 18% | 815 | 52% | 17,423 | 51% | 101,914 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+4%
Hosted strings
+100%
−7%
Translated
+87%
+33%
Contributors
+100%
anonymous
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
anonymous
PensuciaAblution (Wudhu),MandiBathing (Ghusl) & Tayammum