Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 75% | 328 | 1,864 | 11,211 | 223 | 149 | 104 | 0 | |
|
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, sqi | |
Text direction | Left to right | |
Number of speakers | 6,791,906 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,340 | 5,171 | 31,254 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 910 | 52% | 2,689 | 51% | 16,226 |
Translated | 75% | 1,012 | 63% | 3,307 | 64% | 20,043 |
Needs editing | 7% | 105 | 8% | 427 | 7% | 2,444 |
Read-only | 7% | 102 | 11% | 618 | 12% | 3,817 |
Failing checks | 11% | 149 | 6% | 358 | 7% | 2,422 |
Strings with suggestions | 7% | 104 | 10% | 534 | 9% | 2,944 |
Untranslated strings | 16% | 223 | 27% | 1,437 | 28% | 8,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+75%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|