| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 98% | 21 | 157 | 895 | 1 | 5 | 1 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Hadith Collection | 73% | 89 | 431 | 2,742 | 86 | 10 | 53 | 0 | |
|
|
|||||||||
| Sadiq | 99% | 3 | 7 | 46 | 1 | 23 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,127 | 12,626 | 77,280 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 2,702 | 79% | 10,046 | 79% | 61,533 |
| Translated | 96% | 3,014 | 95% | 12,031 | 95% | 73,597 |
| Needs editing | 1% | 25 | 1% | 168 | 1% | 983 |
| Read-only | 9% | 312 | 15% | 1,985 | 15% | 12,064 |
| Failing checks | 1% | 46 | 1% | 143 | 1% | 863 |
| Strings with suggestions | 1% | 54 | 1% | 252 | 1% | 1,533 |
| Untranslated strings | 2% | 88 | 3% | 427 | 3% | 2,700 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+8%
Hosted strings
+100%
+2%
Translated
+93%
+40%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None