| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 99% | 12 | 71 | 412 | 0 | 1 | 1 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Hadith Collection | 73% | 89 | 431 | 2,742 | 86 | 10 | 53 | 0 | |
|
|
|||||||||
| Sadiq | 90% | 79 | 319 | 1,888 | 57 | 23 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,873 | 11,029 | 67,575 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 2,587 | 86% | 9,584 | 86% | 58,670 |
| Translated | 93% | 2,693 | 92% | 10,208 | 92% | 62,533 |
| Needs editing | 1% | 37 | 1% | 112 | 1% | 737 |
| Read-only | 3% | 106 | 5% | 624 | 5% | 3,863 |
| Failing checks | 1% | 42 | 1% | 110 | 1% | 688 |
| Strings with suggestions | 1% | 54 | 2% | 252 | 2% | 1,533 |
| Untranslated strings | 4% | 143 | 6% | 709 | 6% | 4,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+96%
−33%
Contributors
+100%
|
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/translations/en.arb" file was changed. a week ago