Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Al Quran Android | 99% | 11 | 62 | 358 | 0 | 1 | 0 | 0 | |
|
|||||||||
Data Server | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Hadith Collection | 73% | 89 | 431 | 2,742 | 86 | 10 | 53 | 0 | |
|
|||||||||
Sadiq | 95% | 30 | 191 | 1,029 | 28 | 40 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 12 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,814 | 10,738 | 65,913 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 2,578 | 87% | 9,430 | 87% | 57,921 |
Translated | 95% | 2,684 | 93% | 10,054 | 93% | 61,784 |
Needs editing | 1% | 16 | 1% | 95 | 1% | 585 |
Read-only | 3% | 106 | 5% | 624 | 5% | 3,863 |
Failing checks | 2% | 59 | 2% | 319 | 2% | 1,888 |
Strings with suggestions | 1% | 53 | 2% | 249 | 2% | 1,521 |
Untranslated strings | 4% | 114 | 5% | 589 | 5% | 3,544 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
−7%
Hosted strings
+100%
−1%
Translated
+96%
−20%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
assets/translations/ar.arb
" file was changed. yesterday