| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 98% | 22 | 153 | 860 | 0 | 20 | 10 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 37 | 400 | 2,492 | 37 | 0 | 2 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 8 | 0 | 0 | |
|
|
|||||||||
| Greentech Official Website | 0% | 43 | 364 | 2,280 | 43 | 0 | 0 | 0 | |
|
|
|||||||||
| Hadith Collection | 79% | 68 | 355 | 2,202 | 65 | 11 | 44 | 0 | |
|
|
|||||||||
| Sadiq | 88% | 119 | 1,287 | 8,253 | 114 | 66 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,428 | 17,795 | 107,808 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,091 | 85% | 15,129 | 84% | 90,893 |
| Translated | 91% | 3,122 | 85% | 15,198 | 84% | 91,402 |
| Needs editing | 1% | 30 | 1% | 180 | 1% | 1,062 |
| Read-only | 1% | 31 | 1% | 69 | 1% | 509 |
| Failing checks | 3% | 105 | 8% | 1,565 | 8% | 8,823 |
| Strings with suggestions | 1% | 57 | 1% | 326 | 1% | 1,924 |
| Untranslated strings | 8% | 276 | 13% | 2,417 | 14% | 15,344 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+93%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/json/releases/notes/ar.jsonwas added. yesterday