| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 99% | 11 | 38 | 191 | 0 | 44 | 36 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 50 | 608 | 3,930 | 50 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Greentech Official Website | 87% | 128 | 988 | 6,173 | 128 | 257 | 2 | 0 | |
|
|
|||||||||
| Hadith Collection | 0 | 0 | 0 | 0 | 20 | 2 | 0 | ||
|
|
|||||||||
| Sadiq | 87% | 132 | 1,332 | 8,556 | 131 | 103 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben | |
| Text direction | Left to right | |
| Number of speakers | 267,193,288 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,462 | 25,048 | 152,547 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 4,109 | 87% | 22,012 | 87% | 133,183 |
| Translated | 92% | 4,141 | 88% | 22,082 | 87% | 133,697 |
| Needs editing | 1% | 12 | 1% | 41 | 1% | 208 |
| Read-only | 1% | 32 | 1% | 70 | 1% | 514 |
| Failing checks | 9% | 427 | 23% | 5,851 | 22% | 34,557 |
| Strings with suggestions | 1% | 42 | 1% | 174 | 1% | 1,024 |
| Untranslated strings | 6% | 309 | 11% | 2,925 | 12% | 18,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+93%
+50%
Contributors
+100%
|
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/json/releases/notes/bn.jsonwas added. yesterday