| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 96% | 51 | 281 | 1,641 | 0 | 42 | 20 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 50 | 608 | 3,930 | 50 | 0 | 0 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 5 | 0 | 0 | |
|
|
|||||||||
| Greentech Official Website | 87% | 128 | 988 | 6,173 | 128 | 257 | 2 | 0 | |
|
|
|||||||||
| Hadith Collection | 98% | 4 | 15 | 95 | 0 | 20 | 2 | 0 | |
|
|
|||||||||
| Sadiq | 98% | 19 | 60 | 406 | 18 | 107 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben | |
| Text direction | Left to right | |
| Number of speakers | 267,193,288 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,353 | 23,780 | 144,428 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 4,052 | 91% | 21,720 | 91% | 131,350 |
| Translated | 93% | 4,084 | 91% | 21,790 | 91% | 131,864 |
| Needs editing | 1% | 56 | 1% | 299 | 1% | 1,753 |
| Read-only | 1% | 32 | 1% | 70 | 1% | 514 |
| Failing checks | 9% | 431 | 24% | 5,883 | 24% | 34,841 |
| Strings with suggestions | 1% | 26 | 1% | 137 | 1% | 815 |
| Untranslated strings | 4% | 213 | 7% | 1,691 | 7% | 10,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+4%
Translated
+89%
−50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/reciters_bn.jsonwas added. 23 hours ago