| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Al Quran (Tafsir & by word) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Notifications | 79% | 8 | 71 | 411 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Reciters | 98% | 1 | 3 | 12 | 0 | 0 | 1 | 0 | |
|
|
|||||||||
| Strings | 98% | 12 | 83 | 472 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Sura Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 6,587 | 39,812 | |||
| Translated | 98% | 1,527 | 97% | 6,430 | 97% | 38,917 |
| Needs editing | 1% | 20 | 2% | 149 | 2% | 838 |
| Read-only | 20% | 310 | 30% | 1,983 | 30% | 12,051 |
| Failing checks | 1% | 5 | 1% | 48 | 1% | 268 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 12 |
| Untranslated strings | 1% | 1 | 1% | 8 | 1% | 57 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+99%
+75%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None