| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 47% | 816 | 4,628 | 27,629 | 739 | 124 | 2 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 50 | 608 | 3,930 | 50 | 0 | 3 | 0 | |
|
|
|||||||||
| Data Server | 6% | 368 | 1,280 | 8,523 | 368 | 14 | 0 | 0 | |
|
|
|||||||||
| Sadiq | 0% | 971 | 6,403 | 37,389 | 971 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,958 | 14,933 | 90,035 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 724 | 13% | 1,947 | 13% | 12,068 |
| Translated | 25% | 753 | 13% | 2,014 | 13% | 12,564 |
| Needs editing | 2% | 77 | 2% | 331 | 1% | 1,771 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 4% | 138 | 2% | 313 | 2% | 2,051 |
| Strings with suggestions | 1% | 5 | 1% | 68 | 1% | 429 |
| Untranslated strings | 71% | 2,128 | 84% | 12,588 | 84% | 75,700 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+11%
Hosted strings
+100%
−3%
Translated
+28%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/reciters_es.jsonwas added. 23 hours ago