| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 58% | 554 | 2,845 | 16,812 | 462 | 21 | 9 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 1 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Sadiq | 92% | 61 | 300 | 1,723 | 59 | 90 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,541 | 10,370 | 63,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 1,735 | 54% | 5,595 | 54% | 34,763 |
| Translated | 72% | 1,839 | 59% | 6,217 | 60% | 38,613 |
| Needs editing | 3% | 94 | 4% | 430 | 3% | 2,372 |
| Read-only | 4% | 104 | 5% | 622 | 6% | 3,850 |
| Failing checks | 4% | 114 | 2% | 241 | 2% | 1,692 |
| Strings with suggestions | 1% | 10 | 1% | 42 | 1% | 243 |
| Untranslated strings | 23% | 608 | 35% | 3,723 | 35% | 22,585 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+76%
—
Contributors
+100%
|
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
assets/translations/en.arb" file was changed. a week ago