| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 64% | 554 | 2,884 | 17,057 | 462 | 21 | 9 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 1 | 0 | |
|
|
|||||||||
| Data Server | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Sadiq | 93% | 51 | 201 | 1,297 | 41 | 91 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,795 | 11,967 | 73,275 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 1,793 | 49% | 5,891 | 49% | 36,448 |
| Translated | 75% | 2,103 | 65% | 7,874 | 66% | 48,499 |
| Needs editing | 3% | 102 | 3% | 457 | 3% | 2,548 |
| Read-only | 11% | 310 | 16% | 1,983 | 16% | 12,051 |
| Failing checks | 4% | 115 | 2% | 243 | 2% | 1,711 |
| Strings with suggestions | 1% | 10 | 1% | 42 | 1% | 243 |
| Untranslated strings | 21% | 590 | 30% | 3,636 | 30% | 22,228 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+9%
Hosted strings
+100%
+2%
Translated
+72%
+25%
Contributors
+100%
|
Source string changed |
|
|
Resource updated |
The "
app/src/main/res/values/strings.xml" file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
নিসাNisa:7]