| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 46% | 822 | 4,759 | 28,392 | 736 | 19 | 36 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 2 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 65 | 66 | 0 | |
|
|
|||||||||
| Sadiq | 85% | 213 | 4,549 | 26,563 | 162 | 154 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,482 | 19,332 | 115,727 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 2,314 | 46% | 8,911 | 46% | 53,535 |
| Translated | 67% | 2,343 | 46% | 8,978 | 46% | 54,031 |
| Needs editing | 3% | 137 | 6% | 1,221 | 6% | 7,272 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 6% | 238 | 7% | 1,399 | 7% | 8,975 |
| Strings with suggestions | 3% | 105 | 1% | 348 | 1% | 2,200 |
| Untranslated strings | 28% | 1,002 | 47% | 9,133 | 47% | 54,424 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+13%
Hosted strings
+100%
+4%
Translated
+63%
+71%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Resource updated |
The "
assets/json/releases/notes/en.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
anonymous
_