| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Al Quran (Tafsir & by word) | 46% | 822 | 4,759 | 28,392 | 736 | 19 | 7 | 0 | |
|
|
|||||||||
| App Store Optimization | 0% | 87 | 1,008 | 6,422 | 87 | 0 | 1 | 0 | |
|
|
|||||||||
| Data Server | 95% | 17 | 38 | 319 | 17 | 65 | 0 | 0 | |
|
|
|||||||||
| Sadiq | 81% | 180 | 3,379 | 19,161 | 169 | 92 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,995 | 15,333 | 92,527 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 1,860 | 39% | 6,082 | 40% | 37,737 |
| Translated | 63% | 1,889 | 40% | 6,149 | 41% | 38,233 |
| Needs editing | 3% | 97 | 2% | 436 | 2% | 2,437 |
| Read-only | 1% | 29 | 1% | 67 | 1% | 496 |
| Failing checks | 5% | 176 | 2% | 394 | 3% | 2,820 |
| Strings with suggestions | 1% | 9 | 1% | 41 | 1% | 239 |
| Untranslated strings | 33% | 1,009 | 57% | 8,748 | 56% | 51,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+9%
Hosted strings
+100%
+3%
Translated
+60%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/reciters_ru.jsonwas added. 23 hours ago