| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Strings | 82% | 1,804 | 6,811 | 40,805 | 1,642 | 960 | 1 | 0 | |
|
|
|||||||||
| Glossary Sadiq | 74% | 20 | 20 | 112 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/sadiq |
|---|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,321 | 39,363 | 237,451 | |||
| Source | 799 | 3,033 | 18,290 | |||
| Translated | 82% | 8,497 | 82% | 32,532 | 82% | 196,534 |
| Needs editing | 1% | 162 | 1% | 229 | 1% | 1,764 |
| Read-only | 1% | 28 | 1% | 28 | 1% | 166 |
| Failing checks | 9% | 960 | 15% | 6,118 | 15% | 37,347 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
| Untranslated strings | 16% | 1,662 | 16% | 6,602 | 16% | 39,153 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+21%
Hosted strings
+100%
−3%
Translated
+85%
−80%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 261 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 90% | 79 | 319 | 1,888 | 57 | 23 | 0 | 0 | |
|
|
|||||||||
| Bengali | 97% | 17 | 22 | 171 | 1 | 33 | 0 | 0 | |
|
|
|||||||||
| French | 90% | 74 | 313 | 1,839 | 56 | 160 | 0 | 0 | |
|
|
|||||||||
| German | 93% | 55 | 155 | 900 | 36 | 49 | 0 | 0 | |
|
|
|||||||||
| Hausa | 99% | 3 | 3 | 18 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| Hindi | 2% | 771 | 2,961 | 17,879 | 770 | 4 | 1 | 0 | |
|
|
|||||||||
| Indonesian | 90% | 76 | 315 | 1,857 | 57 | 202 | 0 | 0 | |
|
|
|||||||||
| Persian | 92% | 58 | 136 | 802 | 38 | 15 | 0 | 0 | |
|
|
|||||||||
| Russian | 92% | 61 | 300 | 1,723 | 59 | 90 | 0 | 0 | |
|
|
|||||||||
| Turkish | 93% | 51 | 127 | 752 | 31 | 27 | 0 | 0 | |
|
|
|||||||||
| Urdu | 84% | 120 | 571 | 3,283 | 96 | 30 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 42% | 459 | 1,609 | 9,805 | 458 | 63 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None