Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Strings | 69% | 2,155 | 7,929 | 48,210 | 2,139 | 694 | 1 | 0 | |
|
|||||||||
Glossary Sadiq | 88% | 4 | 4 | 26 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | gtaf.org/apps/sadiq |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,184 | 26,594 | 161,861 | |||
Source | 723 | 2,664 | 16,208 | |||
Translated | 69% | 5,025 | 70% | 18,661 | 70% | 113,625 |
Needs editing | 1% | 16 | 1% | 89 | 1% | 567 |
Read-only | 1% | 25 | 1% | 25 | 1% | 151 |
Failing checks | 9% | 694 | 15% | 4,142 | 15% | 25,279 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
Untranslated strings | 29% | 2,143 | 29% | 7,844 | 29% | 47,669 |
Quick numbers
and previous 30 days
Trends of last 30 days
−11%
Hosted words
+100%
−18%
Hosted strings
+100%
+1%
Translated
+69%
+57%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 186 | 0 | 0 | ||
|
|||||||||
Arabic | 96% | 28 | 177 | 1,025 | 25 | 42 | 0 | 0 | |
|
|||||||||
Bengali | 99% | 2 | 3 | 25 | 0 | 31 | 0 | 0 | |
|
|||||||||
French | 67% | 238 | 877 | 5,190 | 237 | 121 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Hindi | 2% | 697 | 2,594 | 15,807 | 696 | 4 | 1 | 0 | |
|
|||||||||
Indonesian | 96% | 28 | 177 | 1,025 | 25 | 190 | 0 | 0 | |
|
|||||||||
Russian | 0% | 717 | 2,658 | 16,179 | 717 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu | 96% | 25 | 171 | 978 | 21 | 34 | 0 | 0 | |
|
|||||||||
Vietnamese | 40% | 424 | 1,276 | 8,007 | 422 | 36 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 days ago
|