| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Strings | 73% | 3,331 | 12,661 | 77,304 | 3,197 | 986 | 44 | 0 | |
|
|
|||||||||
| Glossary Sadiq | 65% | 30 | 30 | 168 | 30 | 0 | 2 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/sadiq |
|---|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,657 | 48,462 | 293,398 | |||
| Source | 849 | 3,236 | 19,585 | |||
| Translated | 73% | 9,296 | 73% | 35,771 | 73% | 215,926 |
| Needs editing | 1% | 134 | 1% | 414 | 1% | 2,668 |
| Read-only | 1% | 28 | 1% | 28 | 1% | 166 |
| Failing checks | 7% | 986 | 12% | 6,192 | 12% | 37,807 |
| Strings with suggestions | 1% | 46 | 1% | 278 | 1% | 1,630 |
| Untranslated strings | 25% | 3,227 | 25% | 12,277 | 25% | 74,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+18%
Hosted strings
+100%
−8%
Translated
+81%
+42%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 260 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 99% | 3 | 7 | 46 | 1 | 23 | 0 | 0 | |
|
|
|||||||||
| Bengali | 99% | 1 | 1 | 5 | 1 | 34 | 2 | 0 | |
|
|
|||||||||
| French | 88% | 96 | 408 | 2,554 | 38 | 165 | 40 | 0 | |
|
|
|||||||||
| German | 94% | 43 | 184 | 1,185 | 39 | 58 | 0 | 0 | |
|
|
|||||||||
| Hausa | 99% | 3 | 3 | 18 | 3 | 3 | 1 | 0 | |
|
|
|||||||||
| Hindi | 2% | 821 | 3,164 | 19,174 | 820 | 4 | 1 | 0 | |
|
|
|||||||||
| Indonesian | 99% | 2 | 11 | 68 | 1 | 209 | 0 | 0 | |
|
|
|||||||||
| Korean | 0% | 843 | 3,230 | 19,556 | 843 | 0 | 2 | 0 | |
|
|
|||||||||
| Kurdish (Central) | 0% | 843 | 3,230 | 19,556 | 843 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 91% | 70 | 215 | 1,428 | 43 | 15 | 0 | 0 | |
|
|
|||||||||
| Russian | 93% | 51 | 201 | 1,297 | 41 | 91 | 0 | 0 | |
|
|
|||||||||
| Turkish | 92% | 66 | 211 | 1,405 | 39 | 27 | 0 | 0 | |
|
|
|||||||||
| Urdu | 99% | 4 | 4 | 23 | 3 | 35 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 38% | 515 | 1,822 | 11,157 | 512 | 62 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation completed |
Translation completed
8 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None