Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Notifications | 36% | 947 | 6,614 | 35,834 | 408 | 146 | 72 | 0 | |
|
|||||||||
Reciters | 73% | 848 | 2,711 | 19,802 | 802 | 390 | 13 | 0 | |
|
|||||||||
Strings | 52% | 21,764 | 104,224 | 619,960 | 20,050 | 1,482 | 51 | 0 | |
|
|||||||||
Sura Names | 77% | 1,974 | 3,295 | 19,371 | 657 | 1,365 | 99 | 0 | |
|
|||||||||
Glossary Al Quran Android | 56% | 111 | 111 | 552 | 110 | 0 | 4 | 0 | |
|
Overview
Project website | gtaf.org/apps/quran |
---|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,047 | 231,743 | 1,399,945 | |||
Source | 1,349 | 5,184 | 31,356 | |||
Translated | 56% | 33,403 | 49% | 114,788 | 50% | 704,426 |
Needs editing | 6% | 3,617 | 6% | 15,133 | 5% | 83,899 |
Read-only | 7% | 4,585 | 11% | 27,212 | 12% | 168,593 |
Failing checks | 5% | 3,383 | 4% | 11,311 | 5% | 71,450 |
Strings with suggestions | 1% | 239 | 1% | 1,223 | 1% | 6,993 |
Untranslated strings | 37% | 22,027 | 43% | 101,822 | 43% | 611,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+56%
+37%
Contributors
+100%
![]() Changes pushed |
Changes pushed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Translation added |
|
![]() Translation completed |
Translation completed
9 hours ago
|
![]() Explanation updated |
സ (സ്വാദ്)9 hours ago |
![]() Translation added |
|
![]() Explanation updated |
സ (സ്വാദ്)9 hours ago |
![]() Translation changed |
|
![]() Translation changed |
|