| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Notifications | 41% | 866 | 5,709 | 31,577 | 346 | 161 | 105 | 0 | |
|
|
|||||||||
| Reciters | 74% | 827 | 2,639 | 19,317 | 786 | 371 | 17 | 0 | |
|
|
|||||||||
| Strings | 61% | 21,921 | 107,299 | 637,941 | 20,143 | 1,470 | 478 | 0 | |
|
|
|||||||||
| Sura Names | 80% | 1,659 | 2,948 | 17,518 | 646 | 1,582 | 111 | 0 | |
|
|
|||||||||
| Glossary Al Quran (Tafsir & by word) | 60% | 105 | 105 | 522 | 104 | 0 | 20 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 69,824 | 302,676 | 1,827,165 | |||
| Source | 1,561 | 6,606 | 39,919 | |||
| Translated | 63% | 44,446 | 60% | 183,976 | 61% | 1,120,290 |
| Needs editing | 4% | 3,353 | 5% | 15,239 | 4% | 85,447 |
| Read-only | 20% | 14,307 | 30% | 91,309 | 30% | 554,970 |
| Failing checks | 5% | 3,584 | 3% | 11,551 | 3% | 72,893 |
| Strings with suggestions | 1% | 731 | 1% | 3,881 | 1% | 22,671 |
| Untranslated strings | 31% | 22,025 | 34% | 103,461 | 34% | 621,428 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+15%
Hosted strings
+100%
+4%
Translated
+59%
+53%
Contributors
+100%
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|