Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Notifications 35% 953 6,871 37,286 435 148 62 0
Reciters 74% 816 2,618 19,419 802 387 13 0
Strings 53% 21,075 99,624 594,408 20,019 1,416 51 0
Sura Names 77% 1,980 3,453 19,710 662 1,456 103 0
Glossary Al Quran Android 22% 84 84 504 82 0 3 0

Overview

Project website gtaf.org/apps/quran
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,902 231,506 1,397,986
Source 1,344 5,177 31,301
Translated 57% 33,994 51% 118,856 51% 726,659
Needs editing 4% 2,908 4% 11,228 4% 62,289
Read-only 7% 4,625 12% 27,882 12% 172,260
Failing checks 5% 3,407 4% 10,949 4% 69,416
Strings with suggestions 1% 232 1% 1,136 1% 6,495
Untranslated strings 37% 22,000 43% 101,422 43% 609,038

Quick numbers

213 k
Hosted words
55,900
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
+11%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 76 557 3,389 0 539 3 0
Albanian 75% 324 1,860 11,182 222 152 104 0
Amharic 11% 1,084 3,993 23,938 1,079 0 0 0
Arabic 98% 18 117 634 10 0 0 0
Azerbaijani 20% 1,066 4,186 25,324 1,005 12 0 0
Bengali 94% 70 333 1,870 10 18 9 0
Bosnian 74% 336 1,925 11,603 247 116 0 0
Burmese 13% 930 3,849 23,171 929 8 0 0
Chinese (Simplified) 87% 165 955 5,585 77 14 0 0
Croatian 74% 336 1,925 11,603 247 137 0 0
Dhivehi 23% 932 3,794 22,498 887 5 0 0
Dutch 63% 493 2,627 15,542 414 218 1 0
Filipino 46% 721 3,282 19,555 645 135 1 0
French 80% 264 1,651 9,815 181 179 13 0
German 95% 61 286 1,633 12 15 0 0
Hausa 32% 905 3,905 23,095 887 36 2 0
Hindi 20% 1,067 4,155 24,998 1,021 38 1 0
Hungarian 25% 961 3,888 23,280 915 29 0 0
Indonesian 97% 30 223 1,282 13 17 9 0
Italian 69% 405 2,232 13,275 358 125 0 0
Japanese 16% 824 3,474 20,677 822 3 0 0
Kazakh 84% 208 1,255 7,397 123 21 0 0
Kurdish (Central) 72% 369 2,174 12,959 289 34 9 0
Kurdish (ku_TR) 70% 389 2,250 13,409 306 34 0 0
Malay 86% 175 985 5,768 89 116 4 0
Malayalam 41% 788 3,390 20,320 727 193 2 0
Nepali 16% 930 3,986 23,719 910 4 0 0
Pashto 7% 1,232 4,541 27,380 1,232 0 5 0
Persian 65% 458 2,451 14,559 385 21 1 0
Portuguese 27% 976 4,057 24,043 425 167 1 0
Portuguese (Portugal) 0% 2 2 12 2 0 0 0
Russian 59% 538 2,680 15,904 459 21 6 0
Serbian 74% 336 1,925 11,603 248 135 0 0
Slovenian 10% 887 3,704 22,028 887 0 0 0
Somali 40% 789 3,450 20,616 722 251 1 0
Spanish 60% 531 2,608 15,457 460 112 2 0
Swahili 15% 934 3,984 23,715 914 26 10 0
Tagalog 78% 293 1,692 10,056 204 161 0 0
Tamil 96% 47 254 1,443 10 8 9 0
Tatar 10% 919 3,939 23,301 916 0 0 0
Telugu 10% 887 3,708 22,046 887 1 1 0
Thai 59% 537 2,733 16,238 461 16 1 0
Turkish 88% 156 875 5,165 89 62 28 0
Urdu 92% 102 496 2,751 12 15 5 0
Uyghur 14% 914 3,816 22,924 913 3 0 0
Uzbek 68% 418 2,260 13,310 339 43 4 0
Vietnamese 98% 25 218 1,255 10 167 0 0
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

2 hours ago
User avatar x8p_x8p

Translation changed

3 hours ago
User avatar x8p_x8p

Translation changed

3 hours ago
Browse all project changes