Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Notifications | 35% | 953 | 6,871 | 37,286 | 435 | 148 | 62 | 0 | |
|
|||||||||
Reciters | 74% | 816 | 2,618 | 19,419 | 802 | 387 | 13 | 0 | |
|
|||||||||
Strings | 53% | 21,075 | 99,624 | 594,408 | 20,019 | 1,416 | 51 | 0 | |
|
|||||||||
Sura Names | 77% | 1,980 | 3,453 | 19,710 | 662 | 1,456 | 103 | 0 | |
|
|||||||||
Glossary Al Quran Android | 22% | 84 | 84 | 504 | 82 | 0 | 3 | 0 | |
|
Overview
Project website | gtaf.org/apps/quran |
---|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,902 | 231,506 | 1,397,986 | |||
Source | 1,344 | 5,177 | 31,301 | |||
Translated | 57% | 33,994 | 51% | 118,856 | 51% | 726,659 |
Needs editing | 4% | 2,908 | 4% | 11,228 | 4% | 62,289 |
Read-only | 7% | 4,625 | 12% | 27,882 | 12% | 172,260 |
Failing checks | 5% | 3,407 | 4% | 10,949 | 4% | 69,416 |
Strings with suggestions | 1% | 232 | 1% | 1,136 | 1% | 6,495 |
Untranslated strings | 37% | 22,000 | 43% | 101,422 | 43% | 609,038 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
+11%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
He frownedउनकी भौंहों पर बल पड़े