| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Notifications | 45% | 806 | 5,615 | 30,419 | 339 | 130 | 88 | 0 | |
|
|
|||||||||
| Reciters | 74% | 827 | 2,639 | 19,317 | 786 | 371 | 17 | 0 | |
|
|
|||||||||
| Strings | 54% | 20,779 | 99,521 | 592,315 | 19,199 | 1,403 | 63 | 0 | |
|
|
|||||||||
| Sura Names | 80% | 1,662 | 2,951 | 17,545 | 646 | 1,575 | 110 | 0 | |
|
|
|||||||||
| Glossary Al Quran (Tafsir & by word) | 61% | 100 | 100 | 501 | 99 | 0 | 16 | 0 | |
|
|
|||||||||
Overview
| Project website | gtaf.org/apps/quran |
|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,239 | 232,671 | 1,405,279 | |||
| Source | 1,357 | 5,212 | 31,509 | |||
| Translated | 59% | 35,065 | 52% | 121,845 | 53% | 745,182 |
| Needs editing | 5% | 3,105 | 5% | 13,528 | 5% | 75,312 |
| Read-only | 7% | 4,724 | 12% | 28,075 | 12% | 173,806 |
| Failing checks | 5% | 3,479 | 4% | 10,808 | 4% | 68,497 |
| Strings with suggestions | 1% | 294 | 1% | 1,394 | 1% | 7,926 |
| Untranslated strings | 35% | 21,069 | 41% | 97,298 | 41% | 584,785 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
−57%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None